Fits 2017 Jeep Wrangler and 1 more vehicle
Availability: Expected to ship in 4 weeks
Select your vehicle to verify this part fits before you buy.
Engineered to be a direct-fit, bolt-in solution for the Jeep Wrangler JK, Ultimate Dana 60™ axles are built for superior strength inside and out.
The full-float design of the Ultimate Dana 60™ axle means that the vehicle weight is carried by the housing instead of the shaft. So, you can enjoy a greater load-carrying ability wherever your Jeep takes you. The Ultimate Dana 60™ axle features Spicer® 35 spline SAE-4340 nickel chromoly steel axle shafts to help meet the rigors of off-road, providing maximum strength and durability for vehicles with larger tires.
Ultimate Dana 60™ axles are designed to give you an advantage across even the most brutal terrain:

| Weight (LBS) | Package Quantity | End Yoke Style | Outer Axle Spline Count | Gear Ratio | Traction Device | Package Type | Wheel Bolt Pattern | Year | Make | Model | Drive Shaft U Joint Series | Country of Origin | Axle Shaft U Joint Series | Inner Axle Shaft Spline Count | Hub Locks | Brakes Included | Axle Model | Hub Surface to Hub Surface(IN) | Mounting Bracket Included | California Proposition 65 | Vehicle Location | Axle Shaft Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 505.96 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| Half Round | ||||||||||||||||||||||
| 35 | ||||||||||||||||||||||
| 4.10 | ||||||||||||||||||||||
| Eaton Electronic Locker | ||||||||||||||||||||||
| Each | ||||||||||||||||||||||
| 8 X 6.5 | ||||||||||||||||||||||
| 2017 | Jeep | Wrangler | ||||||||||||||||||||
| 1350 | ||||||||||||||||||||||
| USA | ||||||||||||||||||||||
| SPL70 | ||||||||||||||||||||||
| 35 | ||||||||||||||||||||||
| Warn Premium | ||||||||||||||||||||||
| Y | ||||||||||||||||||||||
| DANA 60 | ||||||||||||||||||||||
| 69.000 | ||||||||||||||||||||||
| Y | ||||||||||||||||||||||
| WARNING: Cancer and Reproductive Harm www.p65warnings.ca.gov | ||||||||||||||||||||||
| Front | ||||||||||||||||||||||
| Chromoly |