Fits 2020-2023 Jeep Gladiator and 1 more vehicle
| Axle Model | DANA 44 |
| Gear Ratio | 4.88 |
| Traction Device | Electronic Locker |
| Brakes Included | N |
| Axle Shaft U Joint Series | 1410 |
| Axle Shaft Material | Chromoly |
Availability: Expected to ship in 4 weeks
Select your vehicle to verify this part fits before you buy.
| End Yoke Style | Outer Axle Spline Count | Gear Ratio | Traction Device | Year | Make | Model | Inner Axle Shaft Spline Count | Brakes Included | Axle Model | Mounting Bracket Included | Axle Shaft Material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Companion Flange | |||||||||||
| 32 | |||||||||||
| 4.88 | |||||||||||
| Electronic Locker | |||||||||||
| 2022 | Jeep | Gladiator | |||||||||
| 2020 | Jeep | Gladiator | |||||||||
| 2023 | Jeep | Gladiator | |||||||||
| 2021 | Jeep | Gladiator | |||||||||
| 30 | |||||||||||
| N | |||||||||||
| DANA 44 | |||||||||||
| Y | |||||||||||
| Chromoly |