Fits 2017 Jeep Wrangler and 1 more vehicle
Availability: Expected to ship in 19 weeks
Select your vehicle to verify this part fits before you buy.
| Gear Ratio | Pinion Gear Included | Cover Bolt Quantity | Carrier Breaks | Shims Included | On Vehicle Location | Pinion Spline Count | New Or Remanufactured | Ring Gear Bolt Thread In. | Ring Teeth Count | Year | Make | Model | Pinion Shaft Diameter | Ring Gear Bolt Qty | Pinion Gear Tooth Quantity | Ring Gear Rotation | Axle Model | Include Installation Kit | Ring Gear Diameter (In.) | Axle Type | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.13 | |||||||||||||||||||||
| Y | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 3.92 And Up | |||||||||||||||||||||
| N | |||||||||||||||||||||
| Rear | |||||||||||||||||||||
| 24 | |||||||||||||||||||||
| New | |||||||||||||||||||||
| .500-20 | |||||||||||||||||||||
| 41 | |||||||||||||||||||||
| 2017 | Jeep | Wrangler | |||||||||||||||||||
| 1.635 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 8 | |||||||||||||||||||||
| Standard | |||||||||||||||||||||
| DANA 44 | |||||||||||||||||||||
| N | |||||||||||||||||||||
| 8.89 | |||||||||||||||||||||
| M226 | |||||||||||||||||||||
| Y |