Fits 2017 Jeep Wrangler and 1 more vehicle
Availability: Expected to ship in 19 weeks
Select your vehicle to verify this part fits before you buy.
For vehicles that require extreme performance, Spicer gearing offers strength that cannot be beaten. Dana design, engineering, testing, and manufacturing processes all work together to ensure reliability that others simply cannot deliver. For when you push your vehicle to the extreme, Spicer gearing is proven to be the best in the business.
| Pinion Shaft Diameter | Ring Gear Diameter (In.) | Weight (LBS) | Pinion Gear Included | Package Quantity | Cover Bolt Quantity | Gear Ratio | Carrier Breaks | Shims Included | On Vehicle Location | Pinion Spline Count | New Or Remanufactured | Ring Gear Bolt Thread In. | Package Type | Ring Teeth Count | Year | Make | Model | Country of Origin | Ring Gear Bolt Qty | Pinion Gear Tooth Quantity | Ring Gear Rotation | Axle Model | Include Installation Kit | California Proposition 65 | Axle Type | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.627 | ||||||||||||||||||||||||||
| 8.890 | ||||||||||||||||||||||||||
| 15.76 LB | ||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||
| 3.73 | ||||||||||||||||||||||||||
| 3.73 And Down | ||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||
| Rear | ||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||
| New | ||||||||||||||||||||||||||
| .500-20 | ||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||
| 41 | ||||||||||||||||||||||||||
| 2017 | Jeep | Wrangler | ||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||
| Standard | ||||||||||||||||||||||||||
| DANA 44 | ||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||
| WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov | ||||||||||||||||||||||||||
| M226 | ||||||||||||||||||||||||||
| Y |