Fits 2017 Jeep Wrangler and 1 more vehicle
Availability: Expected to ship in 19 weeks
Select your vehicle to verify this part fits before you buy.
For vehicles that require extreme performance, Spicer gearing offers strength that cannot be beaten. Dana design, engineering, testing, and manufacturing processes all work together to ensure reliability that others simply cannot deliver. For when you push your vehicle to the extreme, Spicer gearing is proven to be the best in the business.
| Gear Ratio | Pinion Gear Tooth Quantity | Ring Teeth Count | Pinion Gear Included | Package Quantity | Cover Bolt Quantity | Carrier Breaks | Shims Included | On Vehicle Location | Pinion Spline Count | Weight (LBS) | New Or Remanufactured | Ring Gear Bolt Thread In. | Package Type | Year | Make | Model | Pinion Shaft Diameter | Country of Origin | Ring Gear Bolt Qty | Ring Gear Rotation | Axle Model | Include Installation Kit | California Proposition 65 | Ring Gear Diameter (In.) | Axle Type | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.21 | ||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||
| 45 | ||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||
| Rear | ||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||
| 15.76 LB | ||||||||||||||||||||||||||
| New | ||||||||||||||||||||||||||
| .500-20 | ||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||
| 2017 | Jeep | Wrangler | ||||||||||||||||||||||||
| 1.627 | ||||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||
| Standard | ||||||||||||||||||||||||||
| DANA 44 | ||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||
| WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov | ||||||||||||||||||||||||||
| 8.890 | ||||||||||||||||||||||||||
| M226 | ||||||||||||||||||||||||||
| Y |