Fits 2017 Jeep Wrangler and 1 more vehicle
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
For vehicles that require extreme performance, Spicer gearing offers strength that cannot be beaten. Dana design, engineering, testing, and manufacturing processes all work together to ensure reliability that others simply cannot deliver. For when you push your vehicle to the extreme, Spicer gearing is proven to be the best in the business.
| Weight (LBS) | Pinion Gear Included | Package Quantity | Cover Bolt Quantity | Gear Ratio | Carrier Breaks | Shims Included | On Vehicle Location | Pinion Spline Count | New Or Remanufactured | Ring Gear Bolt Thread In. | Package Type | Ring Teeth Count | Year | Make | Model | Pinion Shaft Diameter | Country of Origin | Ring Gear Bolt Qty | Pinion Gear Tooth Quantity | Ring Gear Rotation | Axle Model | Include Installation Kit | California Proposition 65 | Ring Gear Diameter (In.) | Axle Type | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.85 LB | ||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||
| 4.10 | ||||||||||||||||||||||||||
| 3.92 And Up | ||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||
| Rear | ||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||
| New | ||||||||||||||||||||||||||
| .500-20 | ||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||
| 41 | ||||||||||||||||||||||||||
| 2017 | Jeep | Wrangler | ||||||||||||||||||||||||
| 1.627 | ||||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||
| Standard | ||||||||||||||||||||||||||
| DANA 44 | ||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | ||||||||||||||||||||||||||
| 8.890 | ||||||||||||||||||||||||||
| M226 | ||||||||||||||||||||||||||
| Y |