Fits 2022 Jeep Wrangler and 1 more vehicle
Availability: Expected to ship in 16 weeks
Select your vehicle to verify this part fits before you buy.
For vehicles that require extreme performance, Spicer gearing offers strength that can not be beaten. Dana design, engineering, testing, and manufacturing processes all work together to ensure reliability that others simply cannot deliver. For when you push your vehicle to the extreme, Spicer gearing is proven to be the best in the business.
| Ring Gear Diameter (In.) | Pinion Gear Included | Package Quantity | Cover Bolt Quantity | Gear Ratio | Carrier Breaks | Shims Included | On Vehicle Location | Pinion Spline Count | Weight (LBS) | New Or Remanufactured | Ring Gear Bolt Thread In. | Package Type | Ring Teeth Count | Year | Make | Model | Pinion Shaft Diameter | Country of Origin | Ring Gear Bolt Qty | Pinion Gear Tooth Quantity | Ring Gear Rotation | Axle Model | Include Installation Kit | California Proposition 65 | Axle Type | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.880 | ||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||
| 4.10 | ||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||
| Rear | ||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||
| 10.5 LB | ||||||||||||||||||||||||||
| New | ||||||||||||||||||||||||||
| M12 X 1.25 | ||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||
| 41 | ||||||||||||||||||||||||||
| 2022 | Jeep | Wrangler | ||||||||||||||||||||||||
| 1.630 | ||||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||
| Standard | ||||||||||||||||||||||||||
| DANA 35 AdvanTEK | ||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | ||||||||||||||||||||||||||
| M200 | ||||||||||||||||||||||||||
| Y |