Fits 2020 Jeep Wrangler and 1 more vehicle
Availability: Expected to ship in 16 weeks
Select your vehicle to verify this part fits before you buy.
| Carrier Breaks | Pinion Gear Included | Cover Bolt Quantity | Gear Ratio | Shims Included | On Vehicle Location | Pinion Spline Count | New Or Remanufactured | Ring Gear Bolt Thread In. | Ring Teeth Count | Year | Make | Model | Pinion Shaft Diameter | Ring Gear Bolt Qty | Pinion Gear Tooth Quantity | Ring Gear Rotation | Axle Model | Include Installation Kit | Ring Gear Diameter (In.) | Axle Type | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.54 And Up | |||||||||||||||||||||
| Y | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| 4.88 | |||||||||||||||||||||
| N | |||||||||||||||||||||
| Rear | |||||||||||||||||||||
| 24 | |||||||||||||||||||||
| New | |||||||||||||||||||||
| M12 X 1.25 | |||||||||||||||||||||
| 39 | |||||||||||||||||||||
| 2020 | Jeep | Wrangler | |||||||||||||||||||
| 1.63 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 8 | |||||||||||||||||||||
| Standard | |||||||||||||||||||||
| DANA 35 AdvanTEK | |||||||||||||||||||||
| N | |||||||||||||||||||||
| 7.88 | |||||||||||||||||||||
| M200 | |||||||||||||||||||||
| Y |