Fits 2020 Jeep Wrangler and 1 more vehicle
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
| Axle Type | Pinion Shaft Diameter | Ring Gear Diameter (In.) | Year | Make | Model | Pinion Gear Included | Cover Bolt Quantity | Gear Ratio | Carrier Breaks | Shims Included | On Vehicle Location | Pinion Spline Count | New Or Remanufactured | Ring Gear Bolt Thread In. | Ring Teeth Count | Ring Gear Bolt Qty | Pinion Gear Tooth Quantity | Ring Gear Rotation | Axle Model | Include Installation Kit | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M200 | |||||||||||||||||||||
| 1.63 | |||||||||||||||||||||
| 7.88 | |||||||||||||||||||||
| 2020 | Jeep | Wrangler | |||||||||||||||||||
| Y | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| 4.56 | |||||||||||||||||||||
| 3.07 And Up | |||||||||||||||||||||
| N | |||||||||||||||||||||
| Rear | |||||||||||||||||||||
| 24 | |||||||||||||||||||||
| New | |||||||||||||||||||||
| M12 X 1.25 | |||||||||||||||||||||
| 41 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 9 | |||||||||||||||||||||
| Standard | |||||||||||||||||||||
| DANA 35 AdvanTEK | |||||||||||||||||||||
| N | |||||||||||||||||||||
| Y |