Fits 2020-2022 Jeep Gladiator and 1 more vehicle
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
For vehicles that require extreme performance, Spicer gearing offers strength that can not be beaten. Dana design, engineering, testing, and manufacturing processes all work together to ensure reliability that others simply cannot deliver. For when you push your vehicle to the extreme, Spicer gearing is proven to be the best in the business.
| Brand | Spicer |
| Axle Model | DANA 44 AdvanTEK |
| Gear Ratio | 3.73 |
| Ring Teeth Count | 41 |
| Pinion Gear Tooth Quantity | 11 |
| Ring Gear Diameter (In.) | 8.270 |
| Carrier Breaks | 3.07 And Up |
| Ring Gear Bolt Qty | 10 |
| Ring Gear Rotation | Reverse |
| On Vehicle Location | Front |
| Ring Gear Bolt Thread In. | M12 X 1.25 |
| Cover Bolt Quantity | 12 |
| Pinion Shaft Diameter | 1.750 |
| Pinion Spline Count | 28 |
| Include Installation Kit | N |
| Axle Type | M210 |
| Shims Included | N |
| Pinion Gear Included | Y |
| Ring Gear Included | Y |
| New Or Remanufactured | New |
| Pinion Nut Included | N |
| Package Type | EACH |
| Package Qty | 1 |
| Weight | 14.95 LB |
| Country of Origin |
United States |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm — www.p65warnings.ca.gov |
| Ring Gear Diameter (In.) | Pinion Gear Included | Package Quantity | Cover Bolt Quantity | Gear Ratio | Carrier Breaks | Shims Included | On Vehicle Location | Pinion Spline Count | Weight (LBS) | New Or Remanufactured | Ring Gear Bolt Thread In. | Package Type | Ring Teeth Count | Year | Make | Model | Pinion Shaft Diameter | Country of Origin | Ring Gear Bolt Qty | Pinion Gear Tooth Quantity | Ring Gear Rotation | Axle Model | Include Installation Kit | California Proposition 65 | Axle Type | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.270 | ||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||
| 3.73 | ||||||||||||||||||||||||||
| 3.07 And Up | ||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||
| Front | ||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||
| 16.5 LB | ||||||||||||||||||||||||||
| New | ||||||||||||||||||||||||||
| M12 X 1.25 | ||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||
| 41 | ||||||||||||||||||||||||||
| 2021 | Jeep | Gladiator | ||||||||||||||||||||||||
| 2022 | Jeep | Gladiator | ||||||||||||||||||||||||
| 2020 | Jeep | Gladiator | ||||||||||||||||||||||||
| 1.750 | ||||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||
| Reverse | ||||||||||||||||||||||||||
| DANA 44 AdvanTEK | ||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||
| WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov | ||||||||||||||||||||||||||
| M210 | ||||||||||||||||||||||||||
| Y |