Fits 2020 Jeep Gladiator and 1 more vehicle
Availability: Expected to ship in 24 weeks
Select your vehicle to verify this part fits before you buy.
| ABS/Non-ABS | Axle Type | Bearing Included | Installation Kit Included | Length (IN) | Quantity | Spline Count | U-Joint Included | Seal Kit Included | Inner Axle Included | Cover Bolt Quantity | Material | Year | Make | Model | Full-Floating Or Semi-Floating | Axle Model | Location | ABS Sensor Ring Included | ABS Sensor Ring Installed | Outer Axle Included | Axle Shaft Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABS | |||||||||||||||||||||
| Left And Right Kit | |||||||||||||||||||||
| Y | |||||||||||||||||||||
| N | |||||||||||||||||||||
| 27.650/25.820 | |||||||||||||||||||||
| 2 | |||||||||||||||||||||
| 32/15 | |||||||||||||||||||||
| Y | |||||||||||||||||||||
| N | |||||||||||||||||||||
| Y | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| Nickel Chromoly | |||||||||||||||||||||
| 2020 | Jeep | Gladiator | |||||||||||||||||||
| Full-Floating | |||||||||||||||||||||
| DANA 44 AdvanTEK | |||||||||||||||||||||
| Front | |||||||||||||||||||||
| N | |||||||||||||||||||||
| N | |||||||||||||||||||||
| Y | |||||||||||||||||||||
| Y |