Fits 2020-2024 Jeep Gladiator and 1 more vehicle
Availability: Expected to ship in 18 weeks
Select your vehicle to verify this part fits before you buy.
| ABS Sensor Ring Included | ABS Sensor Ring Installed | Bolt Pattern | Brake Pilot Diameter (IN) | Includes Tone | Length (IN) | Number Of Wheel Lugs | Retainer Ring Included | Seal Included | Wheel Bearing Included | Wheel Studs Included | Spline Count | Cover Bolt Quantity | Material | Year | Make | Model | Full-Floating Or Semi-Floating | ABS/Non-ABS | Quantity | Axle Model | Location | Bearing Included | Installation Kit Included | Wheel Nuts Included | Axle Shaft Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| 5 X 5.00 | |||||||||||||||||||||||||
| 0.61 | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| 33.96 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| 32 | |||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||
| Nickel Chromoly | |||||||||||||||||||||||||
| 2023 | Jeep | Gladiator | |||||||||||||||||||||||
| 2022 | Jeep | Gladiator | |||||||||||||||||||||||
| 2024 | Jeep | Gladiator | |||||||||||||||||||||||
| 2021 | Jeep | Gladiator | |||||||||||||||||||||||
| 2020 | Jeep | Gladiator | |||||||||||||||||||||||
| Semi-Floating | |||||||||||||||||||||||||
| ABS | |||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||
| DANA 44 AdvanTEK | |||||||||||||||||||||||||
| Rear | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| N | |||||||||||||||||||||||||
| N | |||||||||||||||||||||||||
| Y |