Fits 2020-2024 Jeep Gladiator and 1 more vehicle
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
| Length (IN) | Bolt Pattern | Spline Count | Includes Tone | Cover Bolt Quantity | Material | Wheel Studs Included | Seal Included | Year | Make | Model | Full-Floating Or Semi-Floating | ABS/Non-ABS | Quantity | Axle Model | Retainer Ring Included | Location | ABS Sensor Ring Included | ABS Sensor Ring Installed | Wheel Bearing Included | Brake Pilot Diameter (IN) | Number Of Wheel Lugs | Bearing Included | Installation Kit Included | Wheel Nuts Included | Axle Shaft Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32.22 | |||||||||||||||||||||||||
| 5 X 5.00 | |||||||||||||||||||||||||
| 32 | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||
| Nickel Chromoly | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| 2022 | Jeep | Gladiator | |||||||||||||||||||||||
| 2020 | Jeep | Gladiator | |||||||||||||||||||||||
| 2023 | Jeep | Gladiator | |||||||||||||||||||||||
| 2024 | Jeep | Gladiator | |||||||||||||||||||||||
| 2021 | Jeep | Gladiator | |||||||||||||||||||||||
| Semi-Floating | |||||||||||||||||||||||||
| ABS | |||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||
| DANA 44 AdvanTEK | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| Rear | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| 0.61 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| N | |||||||||||||||||||||||||
| N | |||||||||||||||||||||||||
| Y |