Fits 2017 Jeep Wrangler and 1 more vehicle
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
| Axle Type | Inner Axle Included | Inner Shaft Length (In) | Inner Shaft Spline | Length (IN) | Length (MM) | Location | Outer Axle Included | Spline Count | Universal Joint Series | Seal Kit Included | Axle Cover Bolt Hole Qty | Includes Tone | Includes Universal Joint | U-Joint Included | Material | Wheel Studs Included | Seal Included | Year | Make | Model | Full-Floating Or Semi-Floating | Quantity | Axle Model | Wheel Bolt Prep Kit Included | Retainer Ring Included | ABS Sensor Ring Included | ABS Sensor Ring Installed | Wheel Bearing Included | Bearing Included | Wheel Nuts Included | Axle Shaft Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner | |||||||||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||||||||
| 34.5 | |||||||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||||||
| 34.5 | |||||||||||||||||||||||||||||||
| 876.3 | |||||||||||||||||||||||||||||||
| Front Right Inner | |||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||||||
| 1350 | |||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||
| Nickel Chromoly | |||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||
| 2017 | Jeep | Wrangler | |||||||||||||||||||||||||||||
| Semi-Floating | |||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||
| DANA 30 | |||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||
| Y |