Fits 2022 Jeep Wrangler and 1 more vehicle
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
For vehicles that require extreme performance, Spicer gearing offers strength that cannot be beaten. Dana design, engineering, testing, and manufacturing processes all work together to ensure reliability that others simply cannot deliver. For when you push your vehicle to the extreme, Spicer gearing is proven to be the best in the business.
| Axle Type | Carrier Breaks | Gear Ratio | Pinion Shaft Diameter | Ring Gear Diameter (In.) | Ring Teeth Count | Weight (LBS) | Pinion Gear Included | Package Quantity | Cover Bolt Quantity | Shims Included | On Vehicle Location | Pinion Spline Count | New Or Remanufactured | Ring Gear Bolt Thread In. | Package Type | Year | Make | Model | Country of Origin | Ring Gear Bolt Qty | Pinion Gear Tooth Quantity | Ring Gear Rotation | Axle Model | Include Installation Kit | California Proposition 65 | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M186 | ||||||||||||||||||||||||||
| 3.55 And Down | ||||||||||||||||||||||||||
| 3.45 | ||||||||||||||||||||||||||
| 1.630 | ||||||||||||||||||||||||||
| 7.320 | ||||||||||||||||||||||||||
| 38 | ||||||||||||||||||||||||||
| 10.5 LB | ||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||
| Front | ||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||
| New | ||||||||||||||||||||||||||
| .375-24 | ||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||
| 2022 | Jeep | Wrangler | ||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||
| Reverse | ||||||||||||||||||||||||||
| DANA 30 | ||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | ||||||||||||||||||||||||||
| Y |