Fits 2018-2022 Jeep Wrangler and 2 more vehicles
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
| Year | Make | Model | Gear Ratio | Marking Compound Included | Shims Included | Rebuild Kit Type | Production Date | Bearing Type | Pinion Nut Included | Axle Model |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Jeep | Wrangler | ||||||||
| 2019 | Jeep | Wrangler | ||||||||
| All Ratios | ||||||||||
| N | ||||||||||
| N | ||||||||||
| Standard Rebuild | ||||||||||
| 2018 - Up JL | ||||||||||
| Tapered Roller | ||||||||||
| Y | ||||||||||
| 2023 | Jeep | Gladiator | ||||||||
| 2022 | Jeep | Wrangler | ||||||||
| 2021 | Jeep | Gladiator | ||||||||
| 2020 | Jeep | Gladiator | ||||||||
| 2018 | Jeep | Wrangler | ||||||||
| 2020 | Jeep | Wrangler | ||||||||
| 2022 | Jeep | Gladiator | ||||||||
| Dana 44 AdvanTEK Front JL |