Fits DANA 60
Availability: Expected to ship in 4 weeks
Select your vehicle to verify this part fits before you buy.
As Jeep owners modify their axles for even better performance over rocks, across sand, and through mud, Dana has taken notice. That is why Ultimate Dana 60 rear axles are built with the innovations that give you the confidence to take on the toughest terrain. Get the performance and dependability of Ultimate Dana 60 for your Jeep Gladiator!
| Axle Shaft Material | Axle Shaft U Joint Series | Brakes Included | Drive Shaft U Joint Series | End Yoke Style | Hub Surface to Hub Surface(IN) | Inner Axle Shaft Spline Count | Mounting Bracket Included | Outer Axle Spline Count | Traction Device | Weight (LBS) | Wheel Bolt Pattern | Package Quantity | Gear Ratio | Package Type | Country of Origin | Axle Model | Vehicle Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chromoly | |||||||||||||||||
| SPL70 | |||||||||||||||||
| Y | |||||||||||||||||
| 1350 | |||||||||||||||||
| Half Round | |||||||||||||||||
| 69.000 | |||||||||||||||||
| 35 | |||||||||||||||||
| Y | |||||||||||||||||
| 35 | |||||||||||||||||
| ARB Air Locker | |||||||||||||||||
| 503.69 | |||||||||||||||||
| 8 X 6.5 | |||||||||||||||||
| 1 | |||||||||||||||||
| 5.38 | |||||||||||||||||
| Each | |||||||||||||||||
| USA | |||||||||||||||||
| DANA 60 | |||||||||||||||||
| Rear |