Fits 2020-2024 Jeep Gladiator and 1 more vehicle
Availability: Expected to ship in 4 weeks
Select your vehicle to verify this part fits before you buy.
As Jeep owners modify their axles for even better performance over rocks, across sand, and through mud, Dana has taken notice. That is why Ultimate Dana 60 rear axles are built with the innovations that give you the confidence to take on the toughest terrain. Get the performance and dependability of Ultimate Dana 60 for your Jeep Gladiator!
| Package Quantity | End Yoke Style | Outer Axle Spline Count | Gear Ratio | Traction Device | Weight (LBS) | Package Type | Wheel Bolt Pattern | Year | Make | Model | Drive Shaft U Joint Series | Country of Origin | Axle Shaft U Joint Series | Inner Axle Shaft Spline Count | Brakes Included | Axle Model | Hub Surface to Hub Surface(IN) | Mounting Bracket Included | Vehicle Location | Axle Shaft Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||
| Half Round | ||||||||||||||||||||
| 35 | ||||||||||||||||||||
| 4.88 | ||||||||||||||||||||
| Eaton Electronic Locker | ||||||||||||||||||||
| 395.91 | ||||||||||||||||||||
| Each | ||||||||||||||||||||
| 8 X 6.5 | ||||||||||||||||||||
| 2024 | Jeep | Gladiator | ||||||||||||||||||
| 2021 | Jeep | Gladiator | ||||||||||||||||||
| 2022 | Jeep | Gladiator | ||||||||||||||||||
| 2020 | Jeep | Gladiator | ||||||||||||||||||
| 2023 | Jeep | Gladiator | ||||||||||||||||||
| 1350 | ||||||||||||||||||||
| USA | ||||||||||||||||||||
| SPL70 | ||||||||||||||||||||
| 35 | ||||||||||||||||||||
| Y | ||||||||||||||||||||
| DANA 60 | ||||||||||||||||||||
| 69.000 | ||||||||||||||||||||
| Y | ||||||||||||||||||||
| Rear | ||||||||||||||||||||
| Chromoly |