LIMITED SUPPLY
Select your vehicle to verify this part fits before you buy.
You expect a lot from your vehicle, and Spicer Life Series (SPL) universal joints deliver. SPL universal joints consistently outperform competitors, so you can hit the road or trail with confidence. Check out the difference that SPL universal joints can make in your vehicle, and make sure you are getting the longer life, increased bearing capacity and lower maintenance costs that Spicer Life Series (SPL) can provide.
| OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Diameter (1) | Material | Package Type | Country of Origin | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Bearing Cap Type | California Proposition 65 | Bearing Cap Diameter A (mm) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spicer | ||||||||||||||
| 1 | ||||||||||||||
| 1.375 | ||||||||||||||
| 1.375 | ||||||||||||||
| Steel | ||||||||||||||
| Each | ||||||||||||||
| USA | ||||||||||||||
| Internal | ||||||||||||||
| N | ||||||||||||||
| 1.375 | ||||||||||||||
| Y | ||||||||||||||
| Round | ||||||||||||||
| WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov | ||||||||||||||
| 1.375 | ||||||||||||||
| Y |