Fits 2005-2009 Chevrolet C4500 Kodiak
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
You expect a lot from your vehicle, and Spicer Life Series (SPL) universal joints deliver. SPL universal joints consistently outperform competitors, so you can hit the road or trail with confidence. Check out the difference that SPL universal joints can make in your vehicle, and make sure you are getting the longer life, increased bearing capacity and lower maintenance costs that Spicer Life Series (SPL) can provide.
| Bearing Cap Diameter A (mm) | Bearing Cap Diameter B (mm) | Length A (In) | Length A (mm) | Length B (In) | Length B (mm) | OEM Series | SR(1)Brng Cap to Brng Cap(OSR) | SR(2)Brng Cap to Brng Cap(OSR) | Weight (LBS) | Year | Make | Model | OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Diameter (1) | Material | Package Type | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Snap Ring Type | Hardware Included | Snap Ring Included | Bearing Cap Type | California Proposition 65 | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.375 | ||||||||||||||||||||||||||||
| 1.375 | ||||||||||||||||||||||||||||
| 3.78 | ||||||||||||||||||||||||||||
| 96 | ||||||||||||||||||||||||||||
| 3.78 | ||||||||||||||||||||||||||||
| 96 | ||||||||||||||||||||||||||||
| SPL70WJ | ||||||||||||||||||||||||||||
| 3.78 | ||||||||||||||||||||||||||||
| 3.78 | ||||||||||||||||||||||||||||
| 3.1 LB | ||||||||||||||||||||||||||||
| 2009 | Chevrolet | C4500 Kodiak | ||||||||||||||||||||||||||
| 2008 | Chevrolet | C4500 Kodiak | ||||||||||||||||||||||||||
| 2007 | Chevrolet | C4500 Kodiak | ||||||||||||||||||||||||||
| 2006 | Chevrolet | C4500 Kodiak | ||||||||||||||||||||||||||
| 2005 | Chevrolet | C4500 Kodiak | ||||||||||||||||||||||||||
| Spicer | ||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||
| 1.375 | ||||||||||||||||||||||||||||
| 1.375 | ||||||||||||||||||||||||||||
| Steel | ||||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||||
| ISR | ||||||||||||||||||||||||||||
| ISR | ||||||||||||||||||||||||||||
| ISR Style | ||||||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||||
| Internal | ||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||
| Round | ||||||||||||||||||||||||||||
| WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov | ||||||||||||||||||||||||||||
| Y |