Fits 2011 Ram 2500
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
You expect a lot from your vehicle, and Spicer Life Series (SPL) universal joints deliver. SPL universal joints consistently outperform competitors, so you can hit the road or trail with confidence. Check out the difference that SPL universal joints can make in your vehicle, and make sure you are getting the longer life, increased bearing capacity and lower maintenance costs that Spicer Life Series (SPL) can provide.
| Bearing Cap Diameter (1) | Bearing Cap Diameter (2) | Bearing Cap Diameter A (mm) | Bearing Cap Diameter B (mm) | OEM Series | Weight (LBS) | Year | Make | Model | OEM Mfg | Package Quantity | Length B (mm) | Material | Package Type | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Length A (In) | SR(2)Brng Cap to Brng Cap(OSR) | Snap Ring Type | Hardware Included | Snap Ring Included | Bearing Cap Type | Length A (mm) | SR(1)Brng Cap to Brng Cap(OSR) | Length B (In) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.375 | |||||||||||||||||||||||||||
| 1.375 | |||||||||||||||||||||||||||
| 34.9 | |||||||||||||||||||||||||||
| 34.9 | |||||||||||||||||||||||||||
| 1480/SPL55 | |||||||||||||||||||||||||||
| 2.43 LB | |||||||||||||||||||||||||||
| 2011 | Ram | 2500 | |||||||||||||||||||||||||
| Spicer | |||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| 106.4 | |||||||||||||||||||||||||||
| Steel | |||||||||||||||||||||||||||
| Each | |||||||||||||||||||||||||||
| OSR | |||||||||||||||||||||||||||
| OSR | |||||||||||||||||||||||||||
| OSR Style | |||||||||||||||||||||||||||
| USA | |||||||||||||||||||||||||||
| 4.188 | |||||||||||||||||||||||||||
| 4.188 | |||||||||||||||||||||||||||
| External | |||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||||
| Round | |||||||||||||||||||||||||||
| 106.4 | |||||||||||||||||||||||||||
| 4.188 | |||||||||||||||||||||||||||
| 4.188 | |||||||||||||||||||||||||||
| N |