Fits SPICER 1480 WJ (SPL55) and 1 more vehicle
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
When you see the Spicer name, you know you are buying the highest quality product available. Spicer universal joints are no exception. Dana manufactures a full line of Spicer universal joints that are engineered to ensure longer life for vehicles in a wide variety of applications, from light vehicle to commercial and off-highway.
| Length A (In) | Length A (mm) | Length B (In) | Length B (mm) | Model Number | OEM Series | Seal Color/Finish | SR(1)Brng Cap to Brng Cap(OSR) | SR(2)Brng Cap to Brng Cap(OSR) | Weight (LBS) | OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Finish | Grease Type | Bearing Cap Diameter (1) | Material | Seal Material | Package Type | Bearing Cap Type A | Year | Make | Model | Bearing Cap Type B | Type | Country of Origin | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Coating Type | California Proposition 65 | Bearing Cap Diameter A (mm) | Pre Greased | Greaseable | Grease Zerk Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | |||||||||||||||||||||||||||||||||||
| 76.2 | |||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||
| 76.2 | |||||||||||||||||||||||||||||||||||
| SPICER 1480 WJ (SPL55) | |||||||||||||||||||||||||||||||||||
| SPL55/1480WJ | |||||||||||||||||||||||||||||||||||
| Black | |||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||
| 2.6 LB | |||||||||||||||||||||||||||||||||||
| Spicer | |||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||
| 1.375 | |||||||||||||||||||||||||||||||||||
| Ground | |||||||||||||||||||||||||||||||||||
| N.L.G.I. Grade 2 | |||||||||||||||||||||||||||||||||||
| 1.375 | |||||||||||||||||||||||||||||||||||
| Steel | |||||||||||||||||||||||||||||||||||
| Rubber | |||||||||||||||||||||||||||||||||||
| Each | |||||||||||||||||||||||||||||||||||
| ISR | |||||||||||||||||||||||||||||||||||
| 1966 | International | 1300A | |||||||||||||||||||||||||||||||||
| ISR | |||||||||||||||||||||||||||||||||||
| ISR Style | |||||||||||||||||||||||||||||||||||
| USA | |||||||||||||||||||||||||||||||||||
| Internal | |||||||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||||||
| 1.375 | |||||||||||||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | |||||||||||||||||||||||||||||||||||
| 1.375 | |||||||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||||||||||||
| Y |