Fits 1966 International 1300A and 1 more vehicle
LIMITED SUPPLY
Select your vehicle to verify this part fits before you buy.
When you see the Spicer name, you know you are buying the highest quality product available. Spicer universal joints are no exception. Dana manufactures a full line of Spicer universal joints that are engineered to ensure longer life for vehicles in a wide variety of applications, from light vehicle to commercial and off-highway.
| OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Finish | Grease Type | Bearing Cap Diameter (1) | Weight (LBS) | Length B (mm) | Material | Seal Material | Package Type | OEM Series | Bearing Cap Type A | Year | Make | Model | Bearing Cap Type B | Type | Country of Origin | Length A (In) | SR(2)Brng Cap to Brng Cap(OSR) | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Bearing Cap Type | Coating Type | Length A (mm) | Model Number | SR(1)Brng Cap to Brng Cap(OSR) | California Proposition 65 | Seal Color/Finish | Bearing Cap Diameter A (mm) | Length B (In) | Pre Greased | Greaseable | Grease Zerk Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spicer | ||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||
| 1.375 | ||||||||||||||||||||||||||||||||||||
| Ground | ||||||||||||||||||||||||||||||||||||
| N.L.G.I. Grade 2 | ||||||||||||||||||||||||||||||||||||
| 1.375 | ||||||||||||||||||||||||||||||||||||
| 2.55 LB | ||||||||||||||||||||||||||||||||||||
| 76.2 | ||||||||||||||||||||||||||||||||||||
| Steel | ||||||||||||||||||||||||||||||||||||
| Rubber | ||||||||||||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||||||||||||
| SPL55/1480WJ | ||||||||||||||||||||||||||||||||||||
| ISR | ||||||||||||||||||||||||||||||||||||
| 1966 | International | 1300A | ||||||||||||||||||||||||||||||||||
| ISR | ||||||||||||||||||||||||||||||||||||
| ISR Style | ||||||||||||||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||
| Internal | ||||||||||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||||||||||
| 1.375 | ||||||||||||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||||||||||
| Round | ||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||
| 76.2 | ||||||||||||||||||||||||||||||||||||
| SPICER 1480 WJ (SPL55) | ||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||
| WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov | ||||||||||||||||||||||||||||||||||||
| Black | ||||||||||||||||||||||||||||||||||||
| 1.375 | ||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||||||||||
| Not Required |