Fits 2004-2015 Ford F-250 Super Duty and 1 more vehicle
Availability: Expected to ship in 19 weeks
Select your vehicle to verify this part fits before you buy.
All Spicer ring and pinion gears are designed and tested to meet original equipment specifications. When you purchase genuine Spicer ring and pinion gear sets, you can be confident the ring and pinion set will meet or exceed the exact Dana standards that original equipment manufacturers have relied upon for more than a hundred years.
| Carrier Breaks | Ring Gear Diameter (In.) | Weight (LBS) | Year | Make | Model | Pinion Gear Included | Package Quantity | Cover Bolt Quantity | Gear Ratio | On Vehicle Location | Pinion Spline Count | New Or Remanufactured | Ring Gear Bolt Thread In. | Package Type | Ring Teeth Count | Pinion Shaft Diameter | Country of Origin | Ring Gear Bolt Qty | Pinion Gear Tooth Quantity | Ring Gear Rotation | Axle Model | Include Installation Kit | California Proposition 65 | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.56 And Up | ||||||||||||||||||||||||
| 10.000 | ||||||||||||||||||||||||
| 19.5 LB | ||||||||||||||||||||||||
| 2015 | Ford | F-250 Super Duty | ||||||||||||||||||||||
| 2014 | Ford | F-250 Super Duty | ||||||||||||||||||||||
| 2013 | Ford | F-250 Super Duty | ||||||||||||||||||||||
| 2012 | Ford | F-250 Super Duty | ||||||||||||||||||||||
| 2011 | Ford | F-250 Super Duty | ||||||||||||||||||||||
| 2010 | Ford | F-250 Super Duty | ||||||||||||||||||||||
| 2009 | Ford | F-250 Super Duty | ||||||||||||||||||||||
| 2008 | Ford | F-250 Super Duty | ||||||||||||||||||||||
| 2007 | Ford | F-250 Super Duty | ||||||||||||||||||||||
| 2006 | Ford | F-250 Super Duty | ||||||||||||||||||||||
| 2005 | Ford | F-250 Super Duty | ||||||||||||||||||||||
| 2004 | Ford | F-250 Super Duty | ||||||||||||||||||||||
| Y | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||
| 5.38 | ||||||||||||||||||||||||
| Front | ||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||
| New | ||||||||||||||||||||||||
| .500-20 | ||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||
| 43 | ||||||||||||||||||||||||
| 1.626 | ||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||
| Reverse | ||||||||||||||||||||||||
| DANA 60 | ||||||||||||||||||||||||
| N | ||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | ||||||||||||||||||||||||
| Y |