Fits DANA 44
This item is currently out of stock.
Select your vehicle to verify this part fits before you buy.
Demand genuine Spicer. Dana design, engineering, testing and manufacturing processes all work in conjunction with one another to ensure unparalleled performance that non-genuine parts simply cannot deliver.
| Gear Ratio | Pinion Gear Included | Package Quantity | Cover Bolt Quantity | Carrier Breaks | On Vehicle Location | Pinion Spline Count | New Or Remanufactured | Ring Gear Bolt Thread In. | Package Type | Ring Teeth Count | Pinion Shaft Diameter | Country of Origin | Ring Gear Bolt Qty | Pinion Gear Tooth Quantity | Ring Gear Rotation | Axle Model | Include Installation Kit | Ring Gear Diameter (In.) | Axle Type | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.91 | ||||||||||||||||||||
| Y | ||||||||||||||||||||
| 1 | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| None | ||||||||||||||||||||
| Rear | ||||||||||||||||||||
| 29 | ||||||||||||||||||||
| New | ||||||||||||||||||||
| .437-20 | ||||||||||||||||||||
| Each | ||||||||||||||||||||
| 43 | ||||||||||||||||||||
| 1.626 | ||||||||||||||||||||
| USA | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| 11 | ||||||||||||||||||||
| Standard | ||||||||||||||||||||
| DANA 44 | ||||||||||||||||||||
| N | ||||||||||||||||||||
| 8.890 | ||||||||||||||||||||
| Semi Floating | ||||||||||||||||||||
| Y |