Fits DANA 44
This item is currently out of stock.
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
All Spicer ring and pinion gears are designed and tested to meet original equipment specifications. When you purchase genuine Spicer ring and pinion gear sets, you can be confident the ring and pinion set will meet or exceed the exact Dana standards that original equipment manufacturers have relied upon for more than a hundred years.
| Weight (LBS) | Pinion Gear Included | Package Quantity | Cover Bolt Quantity | Gear Ratio | Carrier Breaks | On Vehicle Location | Pinion Spline Count | New Or Remanufactured | Ring Gear Bolt Thread In. | Package Type | Ring Teeth Count | Pinion Shaft Diameter | Country of Origin | Ring Gear Bolt Qty | Pinion Gear Tooth Quantity | Ring Gear Rotation | Axle Model | Include Installation Kit | California Proposition 65 | Ring Gear Diameter (In.) | Axle Type | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 LB | ||||||||||||||||||||||
| Y | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 10 | ||||||||||||||||||||||
| 3.73 | ||||||||||||||||||||||
| None | ||||||||||||||||||||||
| Rear | ||||||||||||||||||||||
| 29 | ||||||||||||||||||||||
| New | ||||||||||||||||||||||
| .437-20 | ||||||||||||||||||||||
| Each | ||||||||||||||||||||||
| 41 | ||||||||||||||||||||||
| 1.626 | ||||||||||||||||||||||
| USA | ||||||||||||||||||||||
| 10 | ||||||||||||||||||||||
| 11 | ||||||||||||||||||||||
| Standard | ||||||||||||||||||||||
| DANA 44 | ||||||||||||||||||||||
| N | ||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | ||||||||||||||||||||||
| 8.890 | ||||||||||||||||||||||
| Semi Floating | ||||||||||||||||||||||
| Y |