Fits DANA 44
This item is currently out of stock.
Select your vehicle to verify this part fits before you buy.
Demand genuine Spicer. Dana design, engineering, testing and manufacturing processes all work in conjunction with one another to ensure unparalleled performance that non-genuine parts simply cannot deliver.
| Axle Type | Carrier Breaks | Pinion Shaft Diameter | Ring Gear Bolt Thread In. | Ring Gear Diameter (In.) | Pinion Gear Included | Package Quantity | Cover Bolt Quantity | Gear Ratio | On Vehicle Location | Pinion Spline Count | New Or Remanufactured | Package Type | Ring Teeth Count | Country of Origin | Ring Gear Bolt Qty | Pinion Gear Tooth Quantity | Ring Gear Rotation | Axle Model | Include Installation Kit | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi Floating | ||||||||||||||||||||
| None | ||||||||||||||||||||
| 1.626 | ||||||||||||||||||||
| .375-24 | ||||||||||||||||||||
| 8.900 | ||||||||||||||||||||
| Y | ||||||||||||||||||||
| 1 | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| 3.73 | ||||||||||||||||||||
| Rear | ||||||||||||||||||||
| 29 | ||||||||||||||||||||
| New | ||||||||||||||||||||
| Each | ||||||||||||||||||||
| 41 | ||||||||||||||||||||
| USA | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| 11 | ||||||||||||||||||||
| Standard | ||||||||||||||||||||
| DANA 44 | ||||||||||||||||||||
| N | ||||||||||||||||||||
| Y |