Fits DANA 50IFS and 1 more vehicle
This item is currently out of stock.
Select your vehicle to verify this part fits before you buy.
All Spicer ring and pinion gears are designed and tested to meet original equipment specifications. When you purchase genuine Spicer ring and pinion gear sets, you can be confident the ring and pinion set will meet or exceed the exact Dana standards that original equipment manufacturers have relied upon for more than a hundred years.
| Axle Model | Weight (LBS) | Year | Make | Model | Pinion Gear Included | Package Quantity | Cover Bolt Quantity | Gear Ratio | Carrier Breaks | On Vehicle Location | Pinion Spline Count | New Or Remanufactured | Ring Gear Bolt Thread In. | Package Type | Ring Teeth Count | Pinion Shaft Diameter | Country of Origin | Ring Gear Bolt Qty | Pinion Gear Tooth Quantity | Ring Gear Rotation | Include Installation Kit | California Proposition 65 | Ring Gear Diameter (In.) | Axle Type | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANA 50IFS | |||||||||||||||||||||||||
| 17.05 LB | |||||||||||||||||||||||||
| 2005 | Ford | Excursion | |||||||||||||||||||||||
| 2004 | Ford | Excursion | |||||||||||||||||||||||
| 2003 | Ford | Excursion | |||||||||||||||||||||||
| 2002 | Ford | Excursion | |||||||||||||||||||||||
| 2001 | Ford | Excursion | |||||||||||||||||||||||
| 2000 | Ford | Excursion | |||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||
| 4.30 | |||||||||||||||||||||||||
| 5.38 And Down | |||||||||||||||||||||||||
| Front | |||||||||||||||||||||||||
| 26 | |||||||||||||||||||||||||
| New | |||||||||||||||||||||||||
| .437-20 | |||||||||||||||||||||||||
| Each | |||||||||||||||||||||||||
| 43 | |||||||||||||||||||||||||
| 1.375 | |||||||||||||||||||||||||
| USA | |||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||
| Reverse | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | |||||||||||||||||||||||||
| 9.000 | |||||||||||||||||||||||||
| Semi Floating | |||||||||||||||||||||||||
| Y |