Fits 1975-1980 Dodge B100 and 1 more vehicle
Availability: Expected to ship in 19 weeks
Select your vehicle to verify this part fits before you buy.
All Spicer ring and pinion gears are designed and tested to meet original equipment specifications. When you purchase genuine Spicer ring and pinion gear sets, you can be confident the ring and pinion set will meet or exceed the exact Dana standards that original equipment manufacturers have relied upon for more than a hundred years.
| Gear Ratio | Include Installation Kit | On Vehicle Location | Pinion Gear Tooth Quantity | Weight (LBS) | Pinion Gear Included | Package Quantity | Cover Bolt Quantity | Carrier Breaks | Pinion Spline Count | New Or Remanufactured | Ring Gear Bolt Thread In. | Package Type | Ring Teeth Count | Year | Make | Model | Pinion Shaft Diameter | Country of Origin | Ring Gear Bolt Qty | Ring Gear Rotation | Axle Model | California Proposition 65 | Ring Gear Diameter (In.) | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.73 | ||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||
| Front/Rear | ||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||
| 16.5 LB | ||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||
| 4.10 And Down | ||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||
| New | ||||||||||||||||||||||||
| .500-20 | ||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||
| 41 | ||||||||||||||||||||||||
| 1976 | Dodge | B100 | ||||||||||||||||||||||
| 1978 | Dodge | B100 | ||||||||||||||||||||||
| 1980 | Dodge | B100 | ||||||||||||||||||||||
| 1979 | Dodge | B100 | ||||||||||||||||||||||
| 1975 | Dodge | B100 | ||||||||||||||||||||||
| 1977 | Dodge | B100 | ||||||||||||||||||||||
| 1.625 | ||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||
| Standard | ||||||||||||||||||||||||
| DANA 60 | ||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | ||||||||||||||||||||||||
| 9.750 | ||||||||||||||||||||||||
| Y |