Fits 1975-1980 Dodge B100 and 1 more vehicle
Availability: Expected to ship in 19 weeks
Select your vehicle to verify this part fits before you buy.
All Spicer ring and pinion gears are designed and tested to meet original equipment specifications. When you purchase genuine Spicer ring and pinion gear sets, you can be confident the ring and pinion set will meet or exceed the exact Dana standards that original equipment manufacturers have relied upon for more than a hundred years.
| Axle Type | Carrier Breaks | Gear Ratio | On Vehicle Location | Pinion Gear Tooth Quantity | Pinion Shaft Diameter | Pinion Spline Count | Ring Gear Bolt Qty | Ring Gear Bolt Thread In. | Ring Gear Diameter (In.) | Ring Gear Rotation | Ring Teeth Count | Weight (LBS) | Pinion Gear Included | Package Quantity | Cover Bolt Quantity | New Or Remanufactured | Package Type | Year | Make | Model | Country of Origin | Axle Model | Include Installation Kit | California Proposition 65 | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Floating | |||||||||||||||||||||||||
| 4.10 And Down | |||||||||||||||||||||||||
| 4.10 | |||||||||||||||||||||||||
| Rear | |||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||
| 1.625 | |||||||||||||||||||||||||
| 29 | |||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||
| .500-20 | |||||||||||||||||||||||||
| 9.750 | |||||||||||||||||||||||||
| Standard | |||||||||||||||||||||||||
| 41 | |||||||||||||||||||||||||
| 18.45 LB | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||
| New | |||||||||||||||||||||||||
| Each | |||||||||||||||||||||||||
| 1977 | Dodge | B100 | |||||||||||||||||||||||
| 1979 | Dodge | B100 | |||||||||||||||||||||||
| 1976 | Dodge | B100 | |||||||||||||||||||||||
| 1980 | Dodge | B100 | |||||||||||||||||||||||
| 1975 | Dodge | B100 | |||||||||||||||||||||||
| 1978 | Dodge | B100 | |||||||||||||||||||||||
| USA | |||||||||||||||||||||||||
| DANA 60 | |||||||||||||||||||||||||
| N | |||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | |||||||||||||||||||||||||
| Y |