Fits DANA 61 and 1 more vehicle
Availability: Expected to ship in 19 weeks
Select your vehicle to verify this part fits before you buy.
All Spicer ring and pinion gears are designed and tested to meet original equipment specifications. When you purchase genuine Spicer ring and pinion gear sets, you can be confident the ring and pinion set will meet or exceed the exact Dana standards that original equipment manufacturers have relied upon for more than a hundred years.
| Axle Model | Axle Type | Carrier Breaks | Gear Ratio | Pinion Gear Tooth Quantity | Weight (LBS) | Pinion Gear Included | Package Quantity | Cover Bolt Quantity | On Vehicle Location | Pinion Spline Count | New Or Remanufactured | Ring Gear Bolt Thread In. | Package Type | Ring Teeth Count | Year | Make | Model | Pinion Shaft Diameter | Country of Origin | Ring Gear Bolt Qty | Ring Gear Rotation | Include Installation Kit | California Proposition 65 | Ring Gear Diameter (In.) | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANA 61 | |||||||||||||||||||||||||
| Semi Floating And Full Floating | |||||||||||||||||||||||||
| 3.31 And Down | |||||||||||||||||||||||||
| 4.56 | |||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||
| 19.3 LB | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||
| Rear | |||||||||||||||||||||||||
| 29 | |||||||||||||||||||||||||
| New | |||||||||||||||||||||||||
| .500-20 | |||||||||||||||||||||||||
| Each | |||||||||||||||||||||||||
| 41 | |||||||||||||||||||||||||
| 1977 | Dodge | B100 | |||||||||||||||||||||||
| 1976 | Dodge | B100 | |||||||||||||||||||||||
| 1978 | Dodge | B100 | |||||||||||||||||||||||
| 1980 | Dodge | B100 | |||||||||||||||||||||||
| 1979 | Dodge | B100 | |||||||||||||||||||||||
| 1975 | Dodge | B100 | |||||||||||||||||||||||
| 1.625 | |||||||||||||||||||||||||
| USA | |||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||
| Standard | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | |||||||||||||||||||||||||
| 9.750 | |||||||||||||||||||||||||
| Y |