Fits DANA 50 and 1 more vehicle
This item is currently out of stock.
Select your vehicle to verify this part fits before you buy.
All Spicer ring and pinion gears are designed and tested to meet original equipment specifications. When you purchase genuine Spicer ring and pinion gear sets, you can be confident the ring and pinion set will meet or exceed the exact Dana standards that original equipment manufacturers have relied upon for more than a hundred years.
| Axle Model | Carrier Breaks | Pinion Shaft Diameter | Pinion Spline Count | Ring Gear Bolt Thread In. | Ring Gear Diameter (In.) | Weight (LBS) | Pinion Gear Included | Package Quantity | Cover Bolt Quantity | Gear Ratio | On Vehicle Location | New Or Remanufactured | Package Type | Ring Teeth Count | Year | Make | Model | Country of Origin | Ring Gear Bolt Qty | Pinion Gear Tooth Quantity | Ring Gear Rotation | Include Installation Kit | California Proposition 65 | Axle Type | Ring Gear Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANA 50 | |||||||||||||||||||||||||
| 5.38 And Down | |||||||||||||||||||||||||
| 1.375 | |||||||||||||||||||||||||
| 26 | |||||||||||||||||||||||||
| .437-20 | |||||||||||||||||||||||||
| 9.000 | |||||||||||||||||||||||||
| 16.9 LB | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||
| 4.10 | |||||||||||||||||||||||||
| Front | |||||||||||||||||||||||||
| New | |||||||||||||||||||||||||
| Each | |||||||||||||||||||||||||
| 41 | |||||||||||||||||||||||||
| 2002 | Ford | Excursion | |||||||||||||||||||||||
| 2003 | Ford | Excursion | |||||||||||||||||||||||
| 2001 | Ford | Excursion | |||||||||||||||||||||||
| 2005 | Ford | Excursion | |||||||||||||||||||||||
| 2004 | Ford | Excursion | |||||||||||||||||||||||
| 2000 | Ford | Excursion | |||||||||||||||||||||||
| USA | |||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||
| Reverse | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | |||||||||||||||||||||||||
| Semi Floating | |||||||||||||||||||||||||
| Y |