Fits 1980-1983, 1985-1990 Chevrolet P30
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
When you see the Spicer name, you know you are buying the highest quality product available. Spicer universal joints are no exception. Dana manufactures a full line of Spicer universal joints that are engineered to ensure longer life for vehicles in a wide variety of applications, from light vehicle to commercial and off-highway.
| Length A (In) | Length A (mm) | Length B (In) | Length B (mm) | OEM Series | SR(1)Brng Cap to Brng Cap(OSR) | Weight (LBS) | Year | Make | Model | OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Diameter (1) | Material | Package Type | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | SR(2)Brng Cap to Brng Cap(OSR) | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Bearing Cap Type | California Proposition 65 | Bearing Cap Diameter A (mm) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.125 | ||||||||||||||||||||||||||||
| 79.4 | ||||||||||||||||||||||||||||
| 3.125 | ||||||||||||||||||||||||||||
| 79.4 | ||||||||||||||||||||||||||||
| O55 | ||||||||||||||||||||||||||||
| 3.125 | ||||||||||||||||||||||||||||
| 1.85 LB | ||||||||||||||||||||||||||||
| 1990 | Chevrolet | P30 | ||||||||||||||||||||||||||
| 1989 | Chevrolet | P30 | ||||||||||||||||||||||||||
| 1988 | Chevrolet | P30 | ||||||||||||||||||||||||||
| 1987 | Chevrolet | P30 | ||||||||||||||||||||||||||
| 1986 | Chevrolet | P30 | ||||||||||||||||||||||||||
| 1985 | Chevrolet | P30 | ||||||||||||||||||||||||||
| 1983 | Chevrolet | P30 | ||||||||||||||||||||||||||
| 1982 | Chevrolet | P30 | ||||||||||||||||||||||||||
| 1981 | Chevrolet | P30 | ||||||||||||||||||||||||||
| 1980 | Chevrolet | P30 | ||||||||||||||||||||||||||
| Cleveland | ||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||
| 1.188 | ||||||||||||||||||||||||||||
| 1.188 | ||||||||||||||||||||||||||||
| Steel | ||||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||||
| ISR | ||||||||||||||||||||||||||||
| ISR | ||||||||||||||||||||||||||||
| OSR/ISR Style | ||||||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||||
| 4.188 | ||||||||||||||||||||||||||||
| Internal | ||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||
| 30.2 | ||||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||
| Round | ||||||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | ||||||||||||||||||||||||||||
| 30.2 | ||||||||||||||||||||||||||||
| N |