Fits 1958-1965 Chrysler 300
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
When you see the Spicer name, you know you are buying the highest quality product available. Spicer universal joints are no exception. Dana manufactures a full line of Spicer universal joints that are engineered to ensure longer life for vehicles in a wide variety of applications, from light vehicle to commercial and off-highway.
| Bearing Cap Diameter (1) | Bearing Cap Diameter (2) | Bearing Cap Diameter A (mm) | Bearing Cap Diameter B (mm) | Length A (In) | Length A (mm) | Length B (In) | Length B (mm) | OEM Mfg | OEM Series | SR(1)Brng Cap to Brng Cap(OSR) | SR(2)Brng Cap to Brng Cap(OSR) | Year | Make | Model | Package Quantity | Weight (LBS) | Material | Package Type | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Snap Ring Type | Hardware Included | Snap Ring Included | Bearing Cap Type | California Proposition 65 | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.078 | ||||||||||||||||||||||||||||
| 1.078 | ||||||||||||||||||||||||||||
| 1.078 | ||||||||||||||||||||||||||||
| 1.078 | ||||||||||||||||||||||||||||
| 2.125 | ||||||||||||||||||||||||||||
| 54 | ||||||||||||||||||||||||||||
| 2.125 | ||||||||||||||||||||||||||||
| 54 | ||||||||||||||||||||||||||||
| Detroit | ||||||||||||||||||||||||||||
| 7260 | ||||||||||||||||||||||||||||
| 2.125 | ||||||||||||||||||||||||||||
| 2.125 | ||||||||||||||||||||||||||||
| 1965 | Chrysler | 300 | ||||||||||||||||||||||||||
| 1964 | Chrysler | 300 | ||||||||||||||||||||||||||
| 1963 | Chrysler | 300 | ||||||||||||||||||||||||||
| 1962 | Chrysler | 300 | ||||||||||||||||||||||||||
| 1961 | Chrysler | 300 | ||||||||||||||||||||||||||
| 1960 | Chrysler | 300 | ||||||||||||||||||||||||||
| 1959 | Chrysler | 300 | ||||||||||||||||||||||||||
| 1958 | Chrysler | 300 | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||
| 1 LB | ||||||||||||||||||||||||||||
| Steel | ||||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||||
| ISR | ||||||||||||||||||||||||||||
| ISR | ||||||||||||||||||||||||||||
| ISR Style | ||||||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||||
| Internal | ||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||
| Round | ||||||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | ||||||||||||||||||||||||||||
| N |