Fits 1988-1989 Ford
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
You expect a lot from your vehicle, and Spicer Life Series (SPL) universal joints deliver. SPL universal joints consistently outperform competitors, so you can hit the road or trail with confidence. Check out the difference that SPL universal joints can make in your vehicle, and make sure you are getting the longer life, increased bearing capacity and lower maintenance costs that Spicer Life Series (SPL) can provide.
| Bearing Cap Diameter A (mm) | Bearing Cap Diameter B (mm) | Converts This Series | Length A (In) | Length A (mm) | Length B (mm) | OEM Series | SR(1)Brng Cap to Brng Cap(OSR) | Weight (LBS) | OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Diameter (1) | Material | Package Type | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | SR(2)Brng Cap to Brng Cap(OSR) | Snap Ring Type | Hardware Included | Snap Ring Included | Bearing Cap Type | California Proposition 65 | Year | Make | To This Series | Length B (In) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.000 | |||||||||||||||||||||||||||||
| 28.600 | |||||||||||||||||||||||||||||
| S55 | |||||||||||||||||||||||||||||
| 3.219 | |||||||||||||||||||||||||||||
| 81.800 | |||||||||||||||||||||||||||||
| 81.800 | |||||||||||||||||||||||||||||
| S55/1310 | |||||||||||||||||||||||||||||
| 3.219 | |||||||||||||||||||||||||||||
| 1.15 LB | |||||||||||||||||||||||||||||
| Spicer | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1.125 | |||||||||||||||||||||||||||||
| 1.062 | |||||||||||||||||||||||||||||
| Steel | |||||||||||||||||||||||||||||
| Each | |||||||||||||||||||||||||||||
| OSR | |||||||||||||||||||||||||||||
| OSR | |||||||||||||||||||||||||||||
| OSR Style | |||||||||||||||||||||||||||||
| USA | |||||||||||||||||||||||||||||
| 3.219 | |||||||||||||||||||||||||||||
| External | |||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||||||
| Round | |||||||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | |||||||||||||||||||||||||||||
| 1988 | Ford | ||||||||||||||||||||||||||||
| 1989 | Ford | ||||||||||||||||||||||||||||
| 1310 | |||||||||||||||||||||||||||||
| 3.219 | |||||||||||||||||||||||||||||
| N |