Fits 2020-2022 Jeep Gladiator
LIMITED SUPPLY
Select your vehicle to verify this part fits before you buy.
You expect a lot from your vehicle, and Spicer Life Series (SPL) universal joints deliver. SPL universal joints consistently outperform competitors, so you can hit the road or trail with confidence. Check out the difference that SPL universal joints can make in your vehicle, and make sure you are getting the longer life, increased bearing capacity and lower maintenance costs that Spicer Life Series (SPL) can provide.
| OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Diameter (1) | Weight (LBS) | Length B (mm) | Material | Package Type | OEM Series | Bearing Cap Type A | Year | Make | Model | Bearing Cap Type B | Type | Country of Origin | Length A (In) | SR(2)Brng Cap to Brng Cap(OSR) | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Bearing Cap Type | Length A (mm) | SR(1)Brng Cap to Brng Cap(OSR) | California Proposition 65 | Bearing Cap Diameter A (mm) | Length B (In) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spicer | ||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||
| 1.188 | ||||||||||||||||||||||||||||
| 1.188 | ||||||||||||||||||||||||||||
| 1.65 LB | ||||||||||||||||||||||||||||
| 61.1 | ||||||||||||||||||||||||||||
| Steel | ||||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||||
| 1350WJ | ||||||||||||||||||||||||||||
| ISR | ||||||||||||||||||||||||||||
| 2022 | Jeep | Gladiator | ||||||||||||||||||||||||||
| 2021 | Jeep | Gladiator | ||||||||||||||||||||||||||
| 2020 | Jeep | Gladiator | ||||||||||||||||||||||||||
| ISR | ||||||||||||||||||||||||||||
| ISR Style | ||||||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||||
| 2.406 | ||||||||||||||||||||||||||||
| 2.406 | ||||||||||||||||||||||||||||
| Internal | ||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||
| 1.188 | ||||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||
| Round | ||||||||||||||||||||||||||||
| 61.1 | ||||||||||||||||||||||||||||
| 2.406 | ||||||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | ||||||||||||||||||||||||||||
| 1.188 | ||||||||||||||||||||||||||||
| 2.406 | ||||||||||||||||||||||||||||
| N |