Fits 1991, 1993-1994, 1996 GMC C1500 and 1 more vehicle
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
You expect a lot from your vehicle, and Spicer Life Series (SPL) universal joints deliver. SPL universal joints consistently outperform competitors, so you can hit the road or trail with confidence. Check out the difference that SPL universal joints can make in your vehicle, and make sure you are getting the longer life, increased bearing capacity and lower maintenance costs that Spicer Life Series (SPL) can provide.
| Year | Make | Model | OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Diameter (1) | Weight (LBS) | Length B (mm) | Material | Package Type | OEM Series | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Length A (In) | SR(2)Brng Cap to Brng Cap(OSR) | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Bearing Cap Type | Length A (mm) | SR(1)Brng Cap to Brng Cap(OSR) | California Proposition 65 | Bearing Cap Diameter A (mm) | Length B (In) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | GMC | C1500 | ||||||||||||||||||||||||||
| 1994 | Chevrolet | C1500 | ||||||||||||||||||||||||||
| 1994 | GMC | C1500 | ||||||||||||||||||||||||||
| 1993 | Chevrolet | C1500 | ||||||||||||||||||||||||||
| 1993 | GMC | C1500 | ||||||||||||||||||||||||||
| 1992 | Chevrolet | C1500 | ||||||||||||||||||||||||||
| 1991 | Chevrolet | C1500 | ||||||||||||||||||||||||||
| 1991 | GMC | C1500 | ||||||||||||||||||||||||||
| Spicer | ||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||
| 1.188 | ||||||||||||||||||||||||||||
| 1.188 | ||||||||||||||||||||||||||||
| 1.65 LB | ||||||||||||||||||||||||||||
| 92.075 | ||||||||||||||||||||||||||||
| Steel | ||||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||||
| 1350 | ||||||||||||||||||||||||||||
| OSR | ||||||||||||||||||||||||||||
| OSR | ||||||||||||||||||||||||||||
| OSR Style | ||||||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||||
| 3.625 | ||||||||||||||||||||||||||||
| 3.625 | ||||||||||||||||||||||||||||
| External | ||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||
| 1.188 | ||||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||
| Round | ||||||||||||||||||||||||||||
| 92.075 | ||||||||||||||||||||||||||||
| 3.625 | ||||||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | ||||||||||||||||||||||||||||
| 1.188 | ||||||||||||||||||||||||||||
| 3.625 | ||||||||||||||||||||||||||||
| N |