Fits 1979 Mercury Cougar
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
Demand genuine Spicer. Dana design, engineering, testing and manufacturing processes all work in conjunction with one another to ensure unparalleled performance that non-genuine parts simply cannot deliver.
| Bearing Cap Diameter (1) | Bearing Cap Diameter (2) | Bearing Cap Diameter A (mm) | Bearing Cap Diameter B (mm) | Bearing Cap Type A | Bearing Cap Type B | Length A (In) | Length A (mm) | Length B (mm) | OEM Mfg | OEM Series | Snap Ring Type | SR(1)Brng Cap to Brng Cap(OSR) | Type | Weight (LBS) | Year | Make | Model | Package Quantity | Material | Package Type | Country of Origin | SR(2)Brng Cap to Brng Cap(OSR) | Hardware Included | Snap Ring Included | California Proposition 65 | Length B (In) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.125 | |||||||||||||||||||||||||||
| 1.125 | |||||||||||||||||||||||||||
| 28.6 | |||||||||||||||||||||||||||
| 28.6 | |||||||||||||||||||||||||||
| OSR/ISR | |||||||||||||||||||||||||||
| OSR/ISR | |||||||||||||||||||||||||||
| 2.556 | |||||||||||||||||||||||||||
| 64.9224 | |||||||||||||||||||||||||||
| 92.075 | |||||||||||||||||||||||||||
| Cleveland | |||||||||||||||||||||||||||
| P55-55-675 | |||||||||||||||||||||||||||
| External, Internal | |||||||||||||||||||||||||||
| 2.556 | |||||||||||||||||||||||||||
| OSR/ISR Style | |||||||||||||||||||||||||||
| 1.4 LB | |||||||||||||||||||||||||||
| 1979 | Mercury | Cougar | |||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| Steel | |||||||||||||||||||||||||||
| Each | |||||||||||||||||||||||||||
| USA | |||||||||||||||||||||||||||
| 3.625 | |||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | |||||||||||||||||||||||||||
| 3.625 | |||||||||||||||||||||||||||
| Y |