Fits 1990-1994 Mitsubishi Mighty Max
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
Demand genuine Spicer. Dana design, engineering, testing and manufacturing processes all work in conjunction with one another to ensure unparalleled performance that non-genuine parts simply cannot deliver.
| Bearing Cap Diameter (1) | Bearing Cap Diameter (2) | Bearing Cap Diameter A (mm) | Bearing Cap Diameter B (mm) | Bearing Cap Type A | Bearing Cap Type B | Grease Fitting Location | Greaseable | Length A (In) | Length A (mm) | Length B (In) | Length B (mm) | OEM Series | Snap Ring Type | SR(1)Brng Cap to Brng Cap(OSR) | SR(2)Brng Cap to Brng Cap(OSR) | Type | Weight (LBS) | Year | Make | Model | Package Quantity | Material | Package Type | Country of Origin | Hardware Included | Snap Ring Included | Bearing Cap Type | California Proposition 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.181 | ||||||||||||||||||||||||||||
| 1.181 | ||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||
| ISR | ||||||||||||||||||||||||||||
| ISR | ||||||||||||||||||||||||||||
| One angled lube fitting in center of cross | ||||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||
| 2.29 | ||||||||||||||||||||||||||||
| 58.2 | ||||||||||||||||||||||||||||
| 2.29 | ||||||||||||||||||||||||||||
| 58.2 | ||||||||||||||||||||||||||||
| MITSUBISHI | ||||||||||||||||||||||||||||
| Internal | ||||||||||||||||||||||||||||
| 2.282 | ||||||||||||||||||||||||||||
| 2.282 | ||||||||||||||||||||||||||||
| ISR Style | ||||||||||||||||||||||||||||
| 1.35 LB | ||||||||||||||||||||||||||||
| 1994 | Mitsubishi | Mighty Max | ||||||||||||||||||||||||||
| 1993 | Mitsubishi | Mighty Max | ||||||||||||||||||||||||||
| 1992 | Mitsubishi | Mighty Max | ||||||||||||||||||||||||||
| 1991 | Mitsubishi | Mighty Max | ||||||||||||||||||||||||||
| 1990 | Mitsubishi | Mighty Max | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||
| Steel | ||||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||
| Round | ||||||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov |