Fits 2011-2012 Ram 3500
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
Demand genuine Spicer. Dana design, engineering, testing and manufacturing processes all work in conjunction with one another to ensure unparalleled performance that non-genuine parts simply cannot deliver.
| Length A (In) | Length A (mm) | Length B (In) | Length B (mm) | OEM Series | SR(1)Brng Cap to Brng Cap(OSR) | SR(2)Brng Cap to Brng Cap(OSR) | Year | Make | Model | OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Diameter (1) | Weight (LBS) | Material | Package Type | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Bearing Cap Type | Bearing Cap Diameter A (mm) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.96 | |||||||||||||||||||||||||||
| 126 | |||||||||||||||||||||||||||
| 4.96 | |||||||||||||||||||||||||||
| 126 | |||||||||||||||||||||||||||
| AAM 1555 | |||||||||||||||||||||||||||
| 4.946 | |||||||||||||||||||||||||||
| 4.946 | |||||||||||||||||||||||||||
| 2012 | Ram | 3500 | |||||||||||||||||||||||||
| 2011 | Ram | 3500 | |||||||||||||||||||||||||
| AAM | |||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| 1.375 | |||||||||||||||||||||||||||
| 1.375 | |||||||||||||||||||||||||||
| 2.95 LB | |||||||||||||||||||||||||||
| Steel | |||||||||||||||||||||||||||
| Each | |||||||||||||||||||||||||||
| OSR | |||||||||||||||||||||||||||
| OSR | |||||||||||||||||||||||||||
| OSR Style | |||||||||||||||||||||||||||
| China | |||||||||||||||||||||||||||
| External | |||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||
| 34.9 | |||||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||||
| Round | |||||||||||||||||||||||||||
| 34.9 | |||||||||||||||||||||||||||
| N |