Fits 1972-1973 Mazda 618 and 1 more vehicle
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
Demand genuine Spicer. Dana design, engineering, testing and manufacturing processes all work in conjunction with one another to ensure unparalleled performance that non-genuine parts simply cannot deliver.
| Length A (In) | Length A (mm) | Length B (In) | Length B (mm) | SR(1)Brng Cap to Brng Cap(OSR) | SR(2)Brng Cap to Brng Cap(OSR) | Year | Make | Model | OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Diameter (1) | Weight (LBS) | Material | Package Type | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Bearing Cap Diameter A (mm) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.721 | |||||||||||||||||||||||||
| 43.713 | |||||||||||||||||||||||||
| 1.721 | |||||||||||||||||||||||||
| 43.713 | |||||||||||||||||||||||||
| 1.721 | |||||||||||||||||||||||||
| 1.721 | |||||||||||||||||||||||||
| 1973 | Mazda | 618 | |||||||||||||||||||||||
| 1972 | Mazda | 618 | |||||||||||||||||||||||
| 1972 | Mazda | 616 | |||||||||||||||||||||||
| 1971 | Mazda | 616 | |||||||||||||||||||||||
| Mazda | |||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||
| 0.984 | |||||||||||||||||||||||||
| 0.984 | |||||||||||||||||||||||||
| 0.75 LB | |||||||||||||||||||||||||
| Steel | |||||||||||||||||||||||||
| Each | |||||||||||||||||||||||||
| ISR | |||||||||||||||||||||||||
| ISR | |||||||||||||||||||||||||
| ISR Style | |||||||||||||||||||||||||
| China | |||||||||||||||||||||||||
| Internal | |||||||||||||||||||||||||
| N | |||||||||||||||||||||||||
| 25.000 | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| 25.000 | |||||||||||||||||||||||||
| Y |