Fits 1990-1997 Ford
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
Demand genuine Spicer. Dana design, engineering, testing and manufacturing processes all work in conjunction with one another to ensure unparalleled performance that non-genuine parts simply cannot deliver.
| Weight (LBS) | OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Diameter (1) | Length B (mm) | Material | Package Type | OEM Series | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Length A (In) | SR(2)Brng Cap to Brng Cap(OSR) | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Bearing Cap Type | Grease Fitting Location | Length A (mm) | SR(1)Brng Cap to Brng Cap(OSR) | Bearing Cap Diameter A (mm) | Year | Make | Length B (In) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.62 LB | |||||||||||||||||||||||||||
| Spicer | |||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| 1.188 | |||||||||||||||||||||||||||
| 1.188 | |||||||||||||||||||||||||||
| 55.6 | |||||||||||||||||||||||||||
| Steel | |||||||||||||||||||||||||||
| Each | |||||||||||||||||||||||||||
| 1310WJ | |||||||||||||||||||||||||||
| ISR | |||||||||||||||||||||||||||
| ISR | |||||||||||||||||||||||||||
| ISR Style | |||||||||||||||||||||||||||
| China | |||||||||||||||||||||||||||
| 2.188 | |||||||||||||||||||||||||||
| 2.188 | |||||||||||||||||||||||||||
| Internal | |||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||
| 1.188 | |||||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||||
| Round | |||||||||||||||||||||||||||
| One lube fitting in bearing | |||||||||||||||||||||||||||
| 55.6 | |||||||||||||||||||||||||||
| 2.188 | |||||||||||||||||||||||||||
| 1.188 | |||||||||||||||||||||||||||
| 1994 | Ford | ||||||||||||||||||||||||||
| 1993 | Ford | ||||||||||||||||||||||||||
| 1995 | Ford | ||||||||||||||||||||||||||
| 1997 | Ford | ||||||||||||||||||||||||||
| 1992 | Ford | ||||||||||||||||||||||||||
| 1990 | Ford | ||||||||||||||||||||||||||
| 1991 | Ford | ||||||||||||||||||||||||||
| 1996 | Ford | ||||||||||||||||||||||||||
| 2.188 | |||||||||||||||||||||||||||
| Y |