Fits 1965-1976 Toyota Land Cruiser
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
Demand genuine Spicer. Dana design, engineering, testing and manufacturing processes all work in conjunction with one another to ensure unparalleled performance that non-genuine parts simply cannot deliver.
| Bearing Cap Diameter (1) | Bearing Cap Diameter (2) | Bearing Cap Diameter A (mm) | Bearing Cap Diameter B (mm) | Length A (In) | Length A (mm) | Length B (In) | Length B (mm) | SR(1)Brng Cap to Brng Cap(OSR) | SR(2)Brng Cap to Brng Cap(OSR) | Year | Make | Model | Package Quantity | Weight (LBS) | Material | Package Type | OEM Series | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Snap Ring Type | Hardware Included | Snap Ring Included | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.123 | |||||||||||||||||||||||||
| 1.123 | |||||||||||||||||||||||||
| 28.500 | |||||||||||||||||||||||||
| 28.500 | |||||||||||||||||||||||||
| 3.059 | |||||||||||||||||||||||||
| 77.698 | |||||||||||||||||||||||||
| 3.059 | |||||||||||||||||||||||||
| 77.698 | |||||||||||||||||||||||||
| 3.059 | |||||||||||||||||||||||||
| 3.059 | |||||||||||||||||||||||||
| 1976 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1975 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1974 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1973 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1972 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1971 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1970 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1969 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1968 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1967 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1966 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1965 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||
| 1.15 LB | |||||||||||||||||||||||||
| Steel | |||||||||||||||||||||||||
| Each | |||||||||||||||||||||||||
| Toyota | |||||||||||||||||||||||||
| OSR | |||||||||||||||||||||||||
| OSR | |||||||||||||||||||||||||
| OSR Style | |||||||||||||||||||||||||
| China | |||||||||||||||||||||||||
| External | |||||||||||||||||||||||||
| N | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| Y |