Fits 1971-1973 Toyota Carina
This item is currently out of stock.
Select your vehicle to verify this part fits before you buy.
Demand genuine Spicer. Dana design, engineering, testing and manufacturing processes all work in conjunction with one another to ensure unparalleled performance that non-genuine parts simply cannot deliver.
| Length A (In) | Length A (mm) | Length B (In) | Length B (mm) | SR(1)Brng Cap to Brng Cap(OSR) | SR(2)Brng Cap to Brng Cap(OSR) | Weight (LBS) | Year | Make | Model | OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Diameter (1) | Material | Package Type | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Bearing Cap Type | Grease Fitting Location | Bearing Cap Diameter A (mm) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.843 | |||||||||||||||||||||||||||
| 46.8122 | |||||||||||||||||||||||||||
| 1.843 | |||||||||||||||||||||||||||
| 46.8122 | |||||||||||||||||||||||||||
| 1.843 | |||||||||||||||||||||||||||
| 1.843 | |||||||||||||||||||||||||||
| 0.800 LB | |||||||||||||||||||||||||||
| 1973 | Toyota | Carina | |||||||||||||||||||||||||
| 1972 | Toyota | Carina | |||||||||||||||||||||||||
| 1971 | Toyota | Carina | |||||||||||||||||||||||||
| Toyota | |||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| 1.024 | |||||||||||||||||||||||||||
| 1.024 | |||||||||||||||||||||||||||
| Steel | |||||||||||||||||||||||||||
| Each | |||||||||||||||||||||||||||
| ISR | |||||||||||||||||||||||||||
| ISR | |||||||||||||||||||||||||||
| ISR Style | |||||||||||||||||||||||||||
| China | |||||||||||||||||||||||||||
| Internal | |||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||
| 26 | |||||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||||
| Round | |||||||||||||||||||||||||||
| One lube fitting in bearing | |||||||||||||||||||||||||||
| 26 | |||||||||||||||||||||||||||
| Y |