Fits 1977-1997 Toyota Land Cruiser
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
Demand genuine Spicer. Dana design, engineering, testing and manufacturing processes all work in conjunction with one another to ensure unparalleled performance that non-genuine parts simply cannot deliver.
| Bearing Cap Diameter (1) | Bearing Cap Diameter (2) | Bearing Cap Diameter A (mm) | Bearing Cap Diameter B (mm) | Length A (In) | Length A (mm) | Length B (In) | Length B (mm) | SR(1)Brng Cap to Brng Cap(OSR) | SR(2)Brng Cap to Brng Cap(OSR) | Year | Make | Model | OEM Mfg | Package Quantity | Weight (LBS) | Material | Package Type | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Snap Ring Type | Hardware Included | Snap Ring Included | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.260 | |||||||||||||||||||||||||
| 1.260 | |||||||||||||||||||||||||
| 32.000 | |||||||||||||||||||||||||
| 32.000 | |||||||||||||||||||||||||
| 2.520 | |||||||||||||||||||||||||
| 64.008 | |||||||||||||||||||||||||
| 2.520 | |||||||||||||||||||||||||
| 64.008 | |||||||||||||||||||||||||
| 2.520 | |||||||||||||||||||||||||
| 2.520 | |||||||||||||||||||||||||
| 1997 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1996 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1995 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1994 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1993 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1992 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1991 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1990 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1989 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1988 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1987 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1986 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1985 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1984 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1983 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1982 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1981 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1980 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1979 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1978 | Toyota | Land Cruiser | |||||||||||||||||||||||
| 1977 | Toyota | Land Cruiser | |||||||||||||||||||||||
| Toyota | |||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||
| 1.7 LB | |||||||||||||||||||||||||
| Steel | |||||||||||||||||||||||||
| Each | |||||||||||||||||||||||||
| ISR | |||||||||||||||||||||||||
| ISR | |||||||||||||||||||||||||
| ISR Style | |||||||||||||||||||||||||
| China | |||||||||||||||||||||||||
| Internal | |||||||||||||||||||||||||
| N | |||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||
| Y |