Fits 1979-1980 Plymouth Arrow
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
Demand genuine Spicer. Dana design, engineering, testing and manufacturing processes all work in conjunction with one another to ensure unparalleled performance that non-genuine parts simply cannot deliver.
| Bearing Cap Diameter (1) | Bearing Cap Diameter (2) | Bearing Cap Diameter A (mm) | Bearing Cap Diameter B (mm) | OEM Mfg | Weight (LBS) | Year | Make | Model | Package Quantity | Length B (mm) | Material | Package Type | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Length A (In) | SR(2)Brng Cap to Brng Cap(OSR) | Snap Ring Type | Hardware Included | Snap Ring Included | Bearing Cap Type | Grease Fitting Location | Length A (mm) | SR(1)Brng Cap to Brng Cap(OSR) | Length B (In) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.985 | |||||||||||||||||||||||||||
| 0.985 | |||||||||||||||||||||||||||
| 25.000 | |||||||||||||||||||||||||||
| 25.000 | |||||||||||||||||||||||||||
| Chrysler/Mitsubishi | |||||||||||||||||||||||||||
| 0.95 LB | |||||||||||||||||||||||||||
| 1980 | Plymouth | Arrow | |||||||||||||||||||||||||
| 1979 | Plymouth | Arrow | |||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| 76.200 | |||||||||||||||||||||||||||
| Steel | |||||||||||||||||||||||||||
| Each | |||||||||||||||||||||||||||
| OSR | |||||||||||||||||||||||||||
| OSR | |||||||||||||||||||||||||||
| OSR Style | |||||||||||||||||||||||||||
| China | |||||||||||||||||||||||||||
| 3.000 | |||||||||||||||||||||||||||
| 3.000 | |||||||||||||||||||||||||||
| External | |||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||||
| Round | |||||||||||||||||||||||||||
| One straight lube fitting in cross | |||||||||||||||||||||||||||
| 76.200 | |||||||||||||||||||||||||||
| 3.000 | |||||||||||||||||||||||||||
| 3.000 | |||||||||||||||||||||||||||
| Y |