Fits 1983-1992 Ford
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
Demand genuine Spicer. Dana design, engineering, testing and manufacturing processes all work in conjunction with one another to ensure unparalleled performance that non-genuine parts simply cannot deliver.
| Bearing Cap Diameter A (mm) | Bearing Cap Diameter B (mm) | Length A (In) | Length A (mm) | Length B (In) | Length B (mm) | OEM Series | SR(1)Brng Cap to Brng Cap(OSR) | SR(2)Brng Cap to Brng Cap(OSR) | OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Diameter (1) | Weight (LBS) | Material | Package Type | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Snap Ring Type | Hardware Included | Snap Ring Included | Bearing Cap Type | Year | Make | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.063 | ||||||||||||||||||||||||||
| 1.063 | ||||||||||||||||||||||||||
| 1.629 | ||||||||||||||||||||||||||
| 41.4 | ||||||||||||||||||||||||||
| 1.629 | ||||||||||||||||||||||||||
| 41.4 | ||||||||||||||||||||||||||
| 1210WJ | ||||||||||||||||||||||||||
| 1.629 | ||||||||||||||||||||||||||
| 2.456 | ||||||||||||||||||||||||||
| Spicer | ||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| 1.063 | ||||||||||||||||||||||||||
| 1.063 | ||||||||||||||||||||||||||
| 0.85 LB | ||||||||||||||||||||||||||
| Steel | ||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||
| ISR | ||||||||||||||||||||||||||
| ISR | ||||||||||||||||||||||||||
| OSR/ISR Style | ||||||||||||||||||||||||||
| China | ||||||||||||||||||||||||||
| Internal | ||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||
| Round | ||||||||||||||||||||||||||
| 1988 | Ford | |||||||||||||||||||||||||
| 1984 | Ford | |||||||||||||||||||||||||
| 1983 | Ford | |||||||||||||||||||||||||
| 1991 | Ford | |||||||||||||||||||||||||
| 1989 | Ford | |||||||||||||||||||||||||
| 1985 | Ford | |||||||||||||||||||||||||
| 1987 | Ford | |||||||||||||||||||||||||
| 1990 | Ford | |||||||||||||||||||||||||
| 1992 | Ford | |||||||||||||||||||||||||
| 1986 | Ford | |||||||||||||||||||||||||
| N |