Fits 1967-1974 Volvo 142
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
Demand genuine Spicer. Dana design, engineering, testing and manufacturing processes all work in conjunction with one another to ensure unparalleled performance that non-genuine parts simply cannot deliver.
| Grease Fitting Location | Length A (In) | Length A (mm) | Length B (In) | Length B (mm) | OEM Series | SR(1)Brng Cap to Brng Cap(OSR) | SR(2)Brng Cap to Brng Cap(OSR) | Year | Make | Model | OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Diameter (1) | Weight (LBS) | Material | Package Type | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Bearing Cap Type | Bearing Cap Diameter A (mm) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 Degree Lube Fitting in Center of Cross | ||||||||||||||||||||||||||||
| 2.937 | ||||||||||||||||||||||||||||
| 74.599 | ||||||||||||||||||||||||||||
| 2.937 | ||||||||||||||||||||||||||||
| 74.599 | ||||||||||||||||||||||||||||
| 1300 | ||||||||||||||||||||||||||||
| 2.937 | ||||||||||||||||||||||||||||
| 2.937 | ||||||||||||||||||||||||||||
| 1969 | Volvo | 142 | ||||||||||||||||||||||||||
| 1968 | Volvo | 142 | ||||||||||||||||||||||||||
| 1967 | Volvo | 142 | ||||||||||||||||||||||||||
| Spicer | ||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||
| 1.062 | ||||||||||||||||||||||||||||
| 1.062 | ||||||||||||||||||||||||||||
| 1.05 LB | ||||||||||||||||||||||||||||
| Steel | ||||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||||
| OSR | ||||||||||||||||||||||||||||
| 1971 | Volvo | 142 | ||||||||||||||||||||||||||
| 1972 | Volvo | 142 | ||||||||||||||||||||||||||
| 1974 | Volvo | 142 | ||||||||||||||||||||||||||
| 1970 | Volvo | 142 | ||||||||||||||||||||||||||
| 1973 | Volvo | 142 | ||||||||||||||||||||||||||
| OSR | ||||||||||||||||||||||||||||
| OSR Style | ||||||||||||||||||||||||||||
| China | ||||||||||||||||||||||||||||
| External | ||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||
| 1.062 | ||||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||
| Round | ||||||||||||||||||||||||||||
| 1.062 | ||||||||||||||||||||||||||||
| Y |