Fits 2011-2019 Ram 2500
Availability: Ready to Ship
Select your vehicle to verify this part fits before you buy.
When you see the Spicer name, you know you are buying the highest quality product available. Spicer universal joints are no exception. Dana manufactures a full line of Spicer universal joints that are engineered to ensure longer life for vehicles in a wide variety of applications, from light vehicle to commercial and off-highway.
| Length A (In) | Length A (mm) | Length B (In) | Length B (mm) | OEM Mfg | OEM Series | SR(1)Brng Cap to Brng Cap(OSR) | SR(2)Brng Cap to Brng Cap(OSR) | Weight (LBS) | Year | Make | Model | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Diameter (1) | Material | Package Type | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Bearing Cap Type | Bearing Cap Diameter A (mm) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.73 | |||||||||||||||||||||||||||
| 94.7 | |||||||||||||||||||||||||||
| 3.73 | |||||||||||||||||||||||||||
| 94.7 | |||||||||||||||||||||||||||
| AAM | |||||||||||||||||||||||||||
| 1555WJ | |||||||||||||||||||||||||||
| 3.737 | |||||||||||||||||||||||||||
| 3.737 | |||||||||||||||||||||||||||
| 2.95 LB | |||||||||||||||||||||||||||
| 2019 | Ram | 2500 | |||||||||||||||||||||||||
| 2018 | Ram | 2500 | |||||||||||||||||||||||||
| 2017 | Ram | 2500 | |||||||||||||||||||||||||
| 2016 | Ram | 2500 | |||||||||||||||||||||||||
| 2015 | Ram | 2500 | |||||||||||||||||||||||||
| 2014 | Ram | 2500 | |||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| 1.375 | |||||||||||||||||||||||||||
| 1.375 | |||||||||||||||||||||||||||
| Steel | |||||||||||||||||||||||||||
| Each | |||||||||||||||||||||||||||
| ISR | |||||||||||||||||||||||||||
| 2013 | Ram | 2500 | |||||||||||||||||||||||||
| 2011 | Ram | 2500 | |||||||||||||||||||||||||
| 2012 | Ram | 2500 | |||||||||||||||||||||||||
| ISR | |||||||||||||||||||||||||||
| ISR Style | |||||||||||||||||||||||||||
| USA | |||||||||||||||||||||||||||
| Internal | |||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||
| 1.375 | |||||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||||
| Round | |||||||||||||||||||||||||||
| 1.375 | |||||||||||||||||||||||||||
| N |