Fits 2011-2013 Ram 2500
Availability: Expected to ship in 26 weeks
Select your vehicle to verify this part fits before you buy.
When you see the Spicer name, you know you are buying the highest quality product available. Spicer universal joints are no exception. Dana manufactures a full line of Spicer universal joints that are engineered to ensure longer life for vehicles in a wide variety of applications, from light vehicle to commercial and off-highway.
| Length A (In) | Length A (mm) | Length B (In) | Length B (mm) | OEM Series | SR(1)Brng Cap to Brng Cap(OSR) | SR(2)Brng Cap to Brng Cap(OSR) | Weight (LBS) | Year | Make | Model | OEM Mfg | Package Quantity | Bearing Cap Diameter (2) | Bearing Cap Diameter (1) | Material | Package Type | Bearing Cap Type A | Bearing Cap Type B | Type | Country of Origin | Snap Ring Type | Hardware Included | Bearing Cap Diameter B (mm) | Snap Ring Included | Bearing Cap Type | California Proposition 65 | Bearing Cap Diameter A (mm) | Greaseable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.178 | ||||||||||||||||||||||||||||
| 106.1 | ||||||||||||||||||||||||||||
| 4.178 | ||||||||||||||||||||||||||||
| 106.1 | ||||||||||||||||||||||||||||
| AAM 1485 | ||||||||||||||||||||||||||||
| 4.178 | ||||||||||||||||||||||||||||
| 4.178 | ||||||||||||||||||||||||||||
| 2.35 LB | ||||||||||||||||||||||||||||
| 2013 | Ram | 2500 | ||||||||||||||||||||||||||
| 2012 | Ram | 2500 | ||||||||||||||||||||||||||
| AAM | ||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||
| 1.375 | ||||||||||||||||||||||||||||
| 1.375 | ||||||||||||||||||||||||||||
| Steel | ||||||||||||||||||||||||||||
| Each | ||||||||||||||||||||||||||||
| OSR | ||||||||||||||||||||||||||||
| 2011 | Ram | 2500 | ||||||||||||||||||||||||||
| OSR | ||||||||||||||||||||||||||||
| OSR Style | ||||||||||||||||||||||||||||
| USA | ||||||||||||||||||||||||||||
| External | ||||||||||||||||||||||||||||
| N | ||||||||||||||||||||||||||||
| 34.9 | ||||||||||||||||||||||||||||
| Y | ||||||||||||||||||||||||||||
| Round | ||||||||||||||||||||||||||||
| WARNING: Cancer www.p65warnings.ca.gov | ||||||||||||||||||||||||||||
| 34.9 | ||||||||||||||||||||||||||||
| N |